Shaquille O'Neal leads 6 of 8 career categories against Russell Westbrook, including scoring (23.7 PPG) and rebounding (10.9 RPG). Head to head they met 6 times, with Shaquille O'Neal winning the series 5–1.
playmaking (8.0 APG), longevity (1301 games played).
scoring (23.7 PPG), rebounding (10.9 RPG), shooting efficiency (58.6% TS%), and 3 more.
| Russell Westbrook | Shaquille O'Neal | |
|---|---|---|
| 1 | Series wins | 5 |
| 22.3 | PPG | 16.7 |
| 4.0 | RPG | 7.2 |
| 6.0 | APG | 2.0 |
| 6 meetings · first 2008-09 · last 2010-11 | ||
| Russell Westbrook | Shaquille O'Neal | |
|---|---|---|
| 1301 | G | 1207 |
| 33.1 | MIN | 34.7 |
| 20.9 | PTS | 23.7 |
| 6.9 | REB | 10.9 |
| 8.0 | AST | 2.5 |
| 1.6 | STL | 0.6 |
| 0.3 | BLK | 2.3 |
| 43.8 | FG% | 58.2 |
| 30.8 | 3P% | 4.5 |
| 77.1 | FT% | 52.7 |
| Russell Westbrook | Shaquille O'Neal | |
|---|---|---|
| 21.3 | PER | 26.4 |
| 52.6 | TS% | 58.6 |
| 30.9 | USG% | 29.5 |
| 112.6 | WS | 180.4 |
| 0.126 | WS/48 | 0.207 |
| 3.7 | BPM | 4.7 |
| 62.0 | VORP | 71.7 |
| Russell Westbrook | Shaquille O'Neal | |
|---|---|---|
| 1 | MVP | 1 |
| 9 | All-NBA | 14 |
| 9 | All-Star | 15 |
| 2 | All-Star MVP | 3 |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 3 |
| — | All-Defensive | 3 |
| — | Rookie of the Year | 1 |
Compare Russell Westbrook to someone else · Compare Shaquille O'Neal to someone else