Shaquille O'Neal leads 7 of 8 career categories against Russell Westbrook, including scoring (23.7 PPG) and rebounding (10.9 RPG). Head to head they met 6 times, with Shaquille O'Neal winning the series 5–1.
The case for Russell Westbrook: playmaking (6.7 APG).
The case for Shaquille O'Neal: scoring (23.7 PPG), rebounding (10.9 RPG), shooting efficiency (58.6% TS%), and 4 more.
| Russell Westbrook | Shaquille O'Neal | |
|---|---|---|
| Record | 1–5 | |
| Meetings | 6 | |
| PPG | 22.3 | 16.7 |
| RPG | 4.0 | 7.2 |
| APG | 6.0 | 2.0 |
| First meeting | 2008-09 | |
| Last meeting | 2010-11 | |
| Russell Westbrook | Shaquille O'Neal | |
|---|---|---|
| G | 64 | 1207 |
| MIN | 29.0 | 34.7 |
| PTS | 15.2 | 23.7 |
| REB | 5.4 | 10.9 |
| AST | 6.7 | 2.5 |
| STL | 1.3 | 0.6 |
| BLK | 0.2 | 2.3 |
| FG% | 42.7 | 58.2 |
| 3P% | 33.8 | 4.5 |
| FT% | 69.4 | 52.7 |
| Russell Westbrook | Shaquille O'Neal | |
|---|---|---|
| PER | 15.1 | 26.4 |
| TS% | 52.8 | 58.6 |
| USG% | 25.9 | 29.5 |
| WS | 0.4 | 180.4 |
| WS/48 | 0.009 | 0.207 |
| BPM | 0.1 | 4.7 |
| VORP | 1.0 | 71.7 |
| Russell Westbrook | Shaquille O'Neal | |
|---|---|---|
| MVP | — | 1 |
| Finals MVP | — | 3 |
| All-NBA | — | 14 |
| All-Star | — | 15 |
| All-Defensive | — | 3 |
| All-Star MVP | — | 3 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Russell Westbrook to someone else · Compare Shaquille O'Neal to someone else