Russell Westbrook and Steve Nash split the compared categories 4–4. Head to head they met 16 times, with Russell Westbrook winning the series 10–6.
scoring (20.9 PPG), rebounding (6.9 RPG), per-minute impact (21.3 PER), and 1 more.
playmaking (8.5 APG), shooting efficiency (60.5% TS%), career value (129.6 Win Shares), and 1 more.
| Russell Westbrook | Steve Nash | |
|---|---|---|
| 10 | Series wins | 6 |
| 21.4 | PPG | 13.3 |
| 5.4 | RPG | 2.8 |
| 8.0 | APG | 8.6 |
| 16 meetings · first 2008-09 · last 2012-13 | ||
| Russell Westbrook | Steve Nash | |
|---|---|---|
| 1301 | G | 1217 |
| 33.1 | MIN | 31.3 |
| 20.9 | PTS | 14.3 |
| 6.9 | REB | 3.0 |
| 8.0 | AST | 8.5 |
| 1.6 | STL | 0.7 |
| 0.3 | BLK | 0.1 |
| 43.8 | FG% | 49.0 |
| 30.8 | 3P% | 42.8 |
| 77.1 | FT% | 90.4 |
| Russell Westbrook | Steve Nash | |
|---|---|---|
| 21.3 | PER | 19.9 |
| 52.6 | TS% | 60.5 |
| 30.9 | USG% | 21.0 |
| 112.6 | WS | 129.6 |
| 0.126 | WS/48 | 0.163 |
| 3.7 | BPM | 3.5 |
| 62.0 | VORP | 53.5 |
| Russell Westbrook | Steve Nash | |
|---|---|---|
| 1 | MVP | 2 |
| 9 | All-NBA | 7 |
| 9 | All-Star | 8 |
| 2 | All-Star MVP | — |
| 1 | All-Rookie | — |
Compare Russell Westbrook to someone else · Compare Steve Nash to someone else