Wilt Chamberlain leads 5 of 6 career categories against Russell Westbrook, including scoring (30.1 PPG) and rebounding (22.8 RPG). The two never shared an NBA floor — Wilt Chamberlain's last season was 1972-73, and Russell Westbrook debuted in 2025-26.
The case for Russell Westbrook: playmaking (6.7 APG).
The case for Wilt Chamberlain: scoring (30.1 PPG), rebounding (22.8 RPG), shooting efficiency (54.7% TS%), and 2 more.
| Russell Westbrook | Wilt Chamberlain | |
|---|---|---|
| G | 64 | 1045 |
| MIN | 29.0 | 43.8 |
| PTS | 15.2 | 30.1 |
| REB | 5.4 | 22.8 |
| AST | 6.7 | 4.4 |
| STL | 1.3 | — |
| BLK | 0.2 | — |
| FG% | 42.7 | 53.9 |
| 3P% | 33.8 | — |
| FT% | 69.4 | 51.1 |
| Russell Westbrook | Wilt Chamberlain | |
|---|---|---|
| PER | 15.1 | — |
| TS% | 52.8 | 54.7 |
| USG% | 25.9 | — |
| WS | 0.4 | — |
| WS/48 | 0.009 | — |
| BPM | 0.1 | — |
| VORP | 1.0 | — |
| Russell Westbrook | Wilt Chamberlain | |
|---|---|---|
| MVP | — | 4 |
| Finals MVP | — | 1 |
| All-NBA | — | 10 |
| All-Star | — | 13 |
| All-Defensive | — | 2 |
| All-Star MVP | — | 1 |
| Rookie of the Year | — | 1 |
Compare Russell Westbrook to someone else · Compare Wilt Chamberlain to someone else