Shai Gilgeous-Alexander leads 5 of 8 career categories against Scottie Pippen, including scoring (25.3 PPG) and playmaking (5.3 APG). The two never shared an NBA floor — Scottie Pippen's last season was 2003-04, and Shai Gilgeous-Alexander debuted in 2018-19.
rebounding (6.4 RPG), career value (123.2 Win Shares), longevity (1178 games played).
scoring (25.3 PPG), playmaking (5.3 APG), shooting efficiency (61.6% TS%), and 2 more.
| Scottie Pippen | Shai Gilgeous-Alexander | |
|---|---|---|
| 1178 | G | 530 |
| 34.9 | MIN | 33.1 |
| 16.1 | PTS | 25.3 |
| 6.4 | REB | 4.7 |
| 5.2 | AST | 5.3 |
| 2.0 | STL | 1.4 |
| 0.8 | BLK | 0.8 |
| 47.3 | FG% | 50.8 |
| 32.6 | 3P% | 36.0 |
| 70.4 | FT% | 86.4 |
| Scottie Pippen | Shai Gilgeous-Alexander | |
|---|---|---|
| 18.7 | PER | 24.4 |
| 53.6 | TS% | 61.6 |
| 22.6 | USG% | 29.7 |
| 123.2 | WS | 75.5 |
| 0.144 | WS/48 | 0.206 |
| 3.6 | BPM | 6.3 |
| 58.8 | VORP | 36.9 |
| Scottie Pippen | Shai Gilgeous-Alexander | |
|---|---|---|
| 7 | All-NBA | 4 |
| 7 | All-Star | 4 |
| 10 | All-Defensive | — |
| 1 | All-Star MVP | — |
| — | MVP | 2 |
| — | Finals MVP | 1 |
| — | All-Rookie | 1 |
Compare Scottie Pippen to someone else · Compare Shai Gilgeous-Alexander to someone else