Shai Gilgeous-Alexander leads 5 of 8 career categories against Tobias Harris, including scoring (25.3 PPG) and playmaking (5.3 APG). Head to head they met 8 times, with the series even at 4–4.
scoring (25.3 PPG), playmaking (5.3 APG), shooting efficiency (61.6% TS%), and 2 more.
rebounding (6.1 RPG), career value (80.6 Win Shares), longevity (1033 games played).
| Shai Gilgeous-Alexander | Tobias Harris | |
|---|---|---|
| 4 | Series wins | 4 |
| 28.8 | PPG | 16.6 |
| 5.9 | RPG | 6.1 |
| 4.8 | APG | 3.1 |
| 8 meetings · first 2019-20 · last 2024-25 | ||
| Shai Gilgeous-Alexander | Tobias Harris | |
|---|---|---|
| 530 | G | 1033 |
| 33.1 | MIN | 31.5 |
| 25.3 | PTS | 15.9 |
| 4.7 | REB | 6.1 |
| 5.3 | AST | 2.4 |
| 1.4 | STL | 0.8 |
| 0.8 | BLK | 0.5 |
| 50.8 | FG% | 47.8 |
| 36.0 | 3P% | 36.6 |
| 86.4 | FT% | 83.8 |
| Shai Gilgeous-Alexander | Tobias Harris | |
|---|---|---|
| 24.4 | PER | 16.4 |
| 61.6 | TS% | 56.9 |
| 29.7 | USG% | 21.4 |
| 75.5 | WS | 80.6 |
| 0.206 | WS/48 | 0.119 |
| 6.3 | BPM | 0.5 |
| 36.9 | VORP | 20.7 |
| Shai Gilgeous-Alexander | Tobias Harris | |
|---|---|---|
| 2 | MVP | — |
| 1 | Finals MVP | — |
| 4 | All-NBA | — |
| 4 | All-Star | — |
| 1 | All-Rookie | — |
Compare Shai Gilgeous-Alexander to someone else · Compare Tobias Harris to someone else