Shai Gilgeous-Alexander leads 5 of 8 career categories against Tony Parker, including scoring (25.3 PPG) and rebounding (4.7 RPG). Head to head they met 2 times, with Shai Gilgeous-Alexander winning the series 2–0.
scoring (25.3 PPG), rebounding (4.7 RPG), shooting efficiency (61.6% TS%), and 2 more.
playmaking (5.6 APG), career value (111.5 Win Shares), longevity (1254 games played).
| Shai Gilgeous-Alexander | Tony Parker | |
|---|---|---|
| 2 | Series wins | 0 |
| 7.0 | PPG | 8.0 |
| 2.5 | RPG | 1.0 |
| 2.5 | APG | 2.5 |
| 2 meetings · first 2018-19 · last 2018-19 | ||
| Shai Gilgeous-Alexander | Tony Parker | |
|---|---|---|
| 530 | G | 1254 |
| 33.1 | MIN | 30.5 |
| 25.3 | PTS | 15.5 |
| 4.7 | REB | 2.7 |
| 5.3 | AST | 5.6 |
| 1.4 | STL | 0.8 |
| 0.8 | BLK | 0.1 |
| 50.8 | FG% | 49.1 |
| 36.0 | 3P% | 32.4 |
| 86.4 | FT% | 75.1 |
| Shai Gilgeous-Alexander | Tony Parker | |
|---|---|---|
| 24.4 | PER | 18.2 |
| 61.6 | TS% | 54.6 |
| 29.7 | USG% | 25.1 |
| 75.5 | WS | 111.5 |
| 0.206 | WS/48 | 0.140 |
| 6.3 | BPM | 1.6 |
| 36.9 | VORP | 35.1 |
| Shai Gilgeous-Alexander | Tony Parker | |
|---|---|---|
| 2 | MVP | — |
| 1 | Finals MVP | 1 |
| 4 | All-NBA | 4 |
| 4 | All-Star | 6 |
| 1 | All-Rookie | 1 |
Compare Shai Gilgeous-Alexander to someone else · Compare Tony Parker to someone else