Anthony Davis leads 5 of 8 career categories against Pau Gasol, including scoring (24.0 PPG) and rebounding (10.7 RPG). Head to head they met 15 times, with Pau Gasol winning the series 11–4.
scoring (24.0 PPG), rebounding (10.7 RPG), shooting efficiency (59.1% TS%), and 2 more.
playmaking (3.2 APG), career value (143.9 Win Shares), longevity (1226 games played).
| Anthony Davis | Pau Gasol | |
|---|---|---|
| 4 | Series wins | 11 |
| 21.2 | PPG | 12.6 |
| 9.5 | RPG | 9.3 |
| 1.9 | APG | 3.4 |
| 15 meetings · first 2012-13 · last 2018-19 | ||
| Anthony Davis | Pau Gasol | |
|---|---|---|
| 807 | G | 1226 |
| 34.4 | MIN | 33.4 |
| 24.0 | PTS | 17.0 |
| 10.7 | REB | 9.2 |
| 2.6 | AST | 3.2 |
| 1.3 | STL | 0.5 |
| 2.3 | BLK | 1.6 |
| 52.2 | FG% | 50.7 |
| 29.5 | 3P% | 36.8 |
| 79.3 | FT% | 75.3 |
| Anthony Davis | Pau Gasol | |
|---|---|---|
| 26.6 | PER | 21.4 |
| 59.1 | TS% | 56.5 |
| 28.4 | USG% | 23.3 |
| 120.0 | WS | 143.9 |
| 0.208 | WS/48 | 0.169 |
| 5.4 | BPM | 3.1 |
| 52.0 | VORP | 52.6 |
| Anthony Davis | Pau Gasol | |
|---|---|---|
| 5 | All-NBA | 4 |
| 10 | All-Star | 6 |
| 5 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Anthony Davis to someone else · Compare Pau Gasol to someone else