Pau Gasol leads 5 of 8 career categories against Dominique Wilkins, including rebounding (9.2 RPG) and playmaking (3.2 APG). The two never shared an NBA floor — Dominique Wilkins's last season was 1998-99, and Pau Gasol debuted in 2001-02.
scoring (24.8 PPG), per-minute impact (22.3 PER), accolades (7 All-NBA · 9 AS MVPs / All-Star nods).
rebounding (9.2 RPG), playmaking (3.2 APG), shooting efficiency (56.5% TS%), and 2 more.
| Dominique Wilkins | Pau Gasol | |
|---|---|---|
| 1074 | G | 1226 |
| 35.5 | MIN | 33.4 |
| 24.8 | PTS | 17.0 |
| 6.7 | REB | 9.2 |
| 2.5 | AST | 3.2 |
| 1.3 | STL | 0.5 |
| 0.6 | BLK | 1.6 |
| 46.1 | FG% | 50.7 |
| 31.9 | 3P% | 36.8 |
| 81.1 | FT% | 75.3 |
| Dominique Wilkins | Pau Gasol | |
|---|---|---|
| 22.3 | PER | 21.4 |
| 53.6 | TS% | 56.5 |
| 30.9 | USG% | 23.3 |
| 95.2 | WS | 143.9 |
| 0.155 | WS/48 | 0.169 |
| 3.3 | BPM | 3.1 |
| 39.6 | VORP | 52.6 |
| Dominique Wilkins | Pau Gasol | |
|---|---|---|
| 7 | All-NBA | 4 |
| 9 | All-Star | 6 |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Dominique Wilkins to someone else · Compare Pau Gasol to someone else