Dwyane Wade leads 6 of 8 career categories against Russell Westbrook, including scoring (22.0 PPG) and shooting efficiency (55.4% TS%). Head to head they met 26 times, 5 of them in the playoffs, with the series even at 13–13.
The case for Dwyane Wade: scoring (22.0 PPG), shooting efficiency (55.4% TS%), per-minute impact (23.4 PER), and 3 more.
The case for Russell Westbrook: rebounding (5.4 RPG), playmaking (6.7 APG).
| Dwyane Wade | Russell Westbrook | |
|---|---|---|
| Record | 13–13 | |
| Meetings | 26 (5 playoff) | |
| PPG | 20.5 | 21.4 |
| RPG | 4.3 | 7.1 |
| APG | 5.0 | 8.3 |
| First meeting | 2008-09 | |
| Last meeting | 2018-19 | |
| Dwyane Wade | Russell Westbrook | |
|---|---|---|
| G | 1054 | 64 |
| MIN | 33.9 | 29.0 |
| PTS | 22.0 | 15.2 |
| REB | 4.7 | 5.4 |
| AST | 5.4 | 6.7 |
| STL | 1.5 | 1.3 |
| BLK | 0.8 | 0.2 |
| FG% | 48.0 | 42.7 |
| 3P% | 29.3 | 33.8 |
| FT% | 76.5 | 69.4 |
| Dwyane Wade | Russell Westbrook | |
|---|---|---|
| PER | 23.4 | 15.1 |
| TS% | 55.4 | 52.8 |
| USG% | 31.3 | 25.9 |
| WS | 120.6 | 0.4 |
| WS/48 | 0.162 | 0.009 |
| BPM | 4.9 | 0.1 |
| VORP | 62.7 | 1.0 |
| Dwyane Wade | Russell Westbrook | |
|---|---|---|
| Finals MVP | 1 | — |
| All-NBA | 8 | — |
| All-Star | 13 | — |
| All-Defensive | 3 | — |
| All-Star MVP | 1 | — |
| All-Rookie | 1 | — |
Compare Dwyane Wade to someone else · Compare Russell Westbrook to someone else