Gary Payton leads 5 of 8 career categories against Jason Kidd, including scoring (16.3 PPG) and shooting efficiency (52.8% TS%). Head to head they met 57 times, 16 of them in the playoffs, with Jason Kidd winning the series 29–28.
scoring (16.3 PPG), shooting efficiency (52.8% TS%), per-minute impact (18.9 PER), and 2 more.
rebounding (6.3 RPG), playmaking (8.7 APG), longevity (1391 games played).
| Gary Payton | Jason Kidd | |
|---|---|---|
| 28 | Series wins | 29 |
| 17.5 | PPG | 14.8 |
| 4.3 | RPG | 6.8 |
| 6.2 | APG | 9.9 |
| 57 meetings (16 in the playoffs) · first 1994-95 · last 2006-07 | ||
| Gary Payton | Jason Kidd | |
|---|---|---|
| 1335 | G | 1391 |
| 35.3 | MIN | 36.0 |
| 16.3 | PTS | 12.6 |
| 3.9 | REB | 6.3 |
| 6.7 | AST | 8.7 |
| 1.8 | STL | 1.9 |
| 0.2 | BLK | 0.3 |
| 46.6 | FG% | 40.0 |
| 31.7 | 3P% | 34.9 |
| 72.9 | FT% | 78.5 |
| Gary Payton | Jason Kidd | |
|---|---|---|
| 18.9 | PER | 17.9 |
| 52.8 | TS% | 50.7 |
| 22.5 | USG% | 19.2 |
| 144.0 | WS | 138.3 |
| 0.147 | WS/48 | 0.132 |
| 3.4 | BPM | 4.4 |
| 65.0 | VORP | 81.9 |
| Gary Payton | Jason Kidd | |
|---|---|---|
| 1 | Defensive POY | — |
| 9 | All-NBA | 6 |
| 9 | All-Star | 10 |
| 9 | All-Defensive | 9 |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Gary Payton to someone else · Compare Jason Kidd to someone else