Shai Gilgeous-Alexander leads 5 of 8 career categories against Gary Payton, including scoring (25.3 PPG) and rebounding (4.7 RPG). The two never shared an NBA floor — Gary Payton's last season was 2006-07, and Shai Gilgeous-Alexander debuted in 2018-19.
playmaking (6.7 APG), career value (144.0 Win Shares), longevity (1335 games played).
scoring (25.3 PPG), rebounding (4.7 RPG), shooting efficiency (61.6% TS%), and 2 more.
| Gary Payton | Shai Gilgeous-Alexander | |
|---|---|---|
| 1335 | G | 530 |
| 35.3 | MIN | 33.1 |
| 16.3 | PTS | 25.3 |
| 3.9 | REB | 4.7 |
| 6.7 | AST | 5.3 |
| 1.8 | STL | 1.4 |
| 0.2 | BLK | 0.8 |
| 46.6 | FG% | 50.8 |
| 31.7 | 3P% | 36.0 |
| 72.9 | FT% | 86.4 |
| Gary Payton | Shai Gilgeous-Alexander | |
|---|---|---|
| 18.9 | PER | 24.4 |
| 52.8 | TS% | 61.6 |
| 22.5 | USG% | 29.7 |
| 144.0 | WS | 75.5 |
| 0.147 | WS/48 | 0.206 |
| 3.4 | BPM | 6.3 |
| 65.0 | VORP | 36.9 |
| Gary Payton | Shai Gilgeous-Alexander | |
|---|---|---|
| 1 | Defensive POY | — |
| 9 | All-NBA | 4 |
| 9 | All-Star | 4 |
| 9 | All-Defensive | — |
| 1 | All-Rookie | 1 |
| — | MVP | 2 |
| — | Finals MVP | 1 |
Compare Gary Payton to someone else · Compare Shai Gilgeous-Alexander to someone else