Hakeem Olajuwon leads 6 of 8 career categories against Pau Gasol, including scoring (21.8 PPG) and rebounding (11.1 RPG). Head to head they met 2 times, with the series even at 1–1.
The case for Hakeem Olajuwon: scoring (21.8 PPG), rebounding (11.1 RPG), per-minute impact (23.8 PER), and 3 more.
The case for Pau Gasol: playmaking (3.2 APG), shooting efficiency (56.5% TS%).
| Hakeem Olajuwon | Pau Gasol | |
|---|---|---|
| Record | 1–1 | |
| Meetings | 2 | |
| PPG | 9.0 | 21.0 |
| RPG | 5.0 | 9.5 |
| APG | 0.5 | 2.0 |
| First meeting | 2001-02 | |
| Last meeting | 2001-02 | |
| Hakeem Olajuwon | Pau Gasol | |
|---|---|---|
| G | 1238 | 1226 |
| MIN | 35.7 | 33.4 |
| PTS | 21.8 | 17.0 |
| REB | 11.1 | 9.2 |
| AST | 2.5 | 3.2 |
| STL | 1.7 | 0.5 |
| BLK | 3.1 | 1.6 |
| FG% | 51.2 | 50.7 |
| 3P% | 20.2 | 36.8 |
| FT% | 71.2 | 75.3 |
| Hakeem Olajuwon | Pau Gasol | |
|---|---|---|
| PER | 23.8 | 21.4 |
| TS% | 55.3 | 56.5 |
| USG% | 27.4 | 23.3 |
| WS | 150.5 | 143.9 |
| WS/48 | 0.175 | 0.169 |
| BPM | 4.6 | 3.1 |
| VORP | 69.2 | 52.6 |
| Hakeem Olajuwon | Pau Gasol | |
|---|---|---|
| MVP | 1 | — |
| Finals MVP | 2 | — |
| Defensive POY | 2 | — |
| All-NBA | 12 | 4 |
| All-Star | 12 | 6 |
| All-Defensive | 9 | — |
| All-Rookie | 1 | 1 |
| Rookie of the Year | — | 1 |
Compare Hakeem Olajuwon to someone else · Compare Pau Gasol to someone else