Hakeem Olajuwon leads 6 of 8 career categories against Pau Gasol, including scoring (21.8 PPG) and rebounding (11.1 RPG). Head to head they met 2 times, with the series even at 1–1.
scoring (21.8 PPG), rebounding (11.1 RPG), per-minute impact (23.8 PER), and 3 more.
playmaking (3.2 APG), shooting efficiency (56.5% TS%).
| Hakeem Olajuwon | Pau Gasol | |
|---|---|---|
| 1 | Series wins | 1 |
| 9.0 | PPG | 21.0 |
| 5.0 | RPG | 9.5 |
| 0.5 | APG | 2.0 |
| 2 meetings · first 2001-02 · last 2001-02 | ||
| Hakeem Olajuwon | Pau Gasol | |
|---|---|---|
| 1238 | G | 1226 |
| 35.7 | MIN | 33.4 |
| 21.8 | PTS | 17.0 |
| 11.1 | REB | 9.2 |
| 2.5 | AST | 3.2 |
| 1.7 | STL | 0.5 |
| 3.1 | BLK | 1.6 |
| 51.2 | FG% | 50.7 |
| 20.2 | 3P% | 36.8 |
| 71.2 | FT% | 75.3 |
| Hakeem Olajuwon | Pau Gasol | |
|---|---|---|
| 23.8 | PER | 21.4 |
| 55.3 | TS% | 56.5 |
| 27.4 | USG% | 23.3 |
| 150.5 | WS | 143.9 |
| 0.175 | WS/48 | 0.169 |
| 4.6 | BPM | 3.1 |
| 69.2 | VORP | 52.6 |
| Hakeem Olajuwon | Pau Gasol | |
|---|---|---|
| 1 | MVP | — |
| 2 | Finals MVP | — |
| 2 | Defensive POY | — |
| 12 | All-NBA | 4 |
| 12 | All-Star | 6 |
| 9 | All-Defensive | — |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Hakeem Olajuwon to someone else · Compare Pau Gasol to someone else