Kobe Bryant leads 6 of 8 career categories against Russell Westbrook, including scoring (25.0 PPG) and shooting efficiency (55.0% TS%). Head to head they met 33 times, 11 of them in the playoffs, with Russell Westbrook winning the series 18–15.
scoring (25.0 PPG), shooting efficiency (55.0% TS%), per-minute impact (22.9 PER), and 3 more.
rebounding (6.9 RPG), playmaking (8.0 APG).
| Kobe Bryant | Russell Westbrook | |
|---|---|---|
| 15 | Series wins | 18 |
| 24.7 | PPG | 22.6 |
| 4.7 | RPG | 6.0 |
| 4.9 | APG | 7.3 |
| 33 meetings (11 in the playoffs) · first 2008-09 · last 2015-16 | ||
| Kobe Bryant | Russell Westbrook | |
|---|---|---|
| 1346 | G | 1301 |
| 36.1 | MIN | 33.1 |
| 25.0 | PTS | 20.9 |
| 5.2 | REB | 6.9 |
| 4.7 | AST | 8.0 |
| 1.4 | STL | 1.6 |
| 0.5 | BLK | 0.3 |
| 44.7 | FG% | 43.8 |
| 32.9 | 3P% | 30.8 |
| 83.7 | FT% | 77.1 |
| Kobe Bryant | Russell Westbrook | |
|---|---|---|
| 22.9 | PER | 21.3 |
| 55.0 | TS% | 52.6 |
| 31.8 | USG% | 30.9 |
| 172.5 | WS | 112.6 |
| 0.170 | WS/48 | 0.126 |
| 4.2 | BPM | 3.7 |
| 77.1 | VORP | 62.0 |
| Kobe Bryant | Russell Westbrook | |
|---|---|---|
| 1 | MVP | 1 |
| 2 | Finals MVP | — |
| 15 | All-NBA | 9 |
| 18 | All-Star | 9 |
| 12 | All-Defensive | — |
| 4 | All-Star MVP | 2 |
| 1 | All-Rookie | 1 |
Compare Kobe Bryant to someone else · Compare Russell Westbrook to someone else