Pau Gasol leads 5 of 8 career categories against Rudy Gobert, including scoring (17.0 PPG) and playmaking (3.2 APG). Head to head they met 11 times, with Rudy Gobert winning the series 7–4.
scoring (17.0 PPG), playmaking (3.2 APG), per-minute impact (21.4 PER), and 2 more.
rebounding (11.7 RPG), shooting efficiency (67.2% TS%), accolades (4 DPOY · 4 All-NBA · 3 AS MVPs / All-Star nods).
| Pau Gasol | Rudy Gobert | |
|---|---|---|
| 4 | Series wins | 7 |
| 11.7 | PPG | 11.5 |
| 8.4 | RPG | 10.3 |
| 2.5 | APG | 1.7 |
| 11 meetings · first 2014-15 · last 2018-19 | ||
| Pau Gasol | Rudy Gobert | |
|---|---|---|
| 1226 | G | 905 |
| 33.4 | MIN | 30.7 |
| 17.0 | PTS | 12.5 |
| 9.2 | REB | 11.7 |
| 3.2 | AST | 1.4 |
| 0.5 | STL | 0.7 |
| 1.6 | BLK | 2.0 |
| 50.7 | FG% | 65.8 |
| 36.8 | 3P% | 0.0 |
| 75.3 | FT% | 63.3 |
| Pau Gasol | Rudy Gobert | |
|---|---|---|
| 21.4 | PER | 20.9 |
| 56.5 | TS% | 67.2 |
| 23.3 | USG% | 15.6 |
| 143.9 | WS | 125.2 |
| 0.169 | WS/48 | 0.216 |
| 3.1 | BPM | 2.5 |
| 52.6 | VORP | 31.8 |
| Pau Gasol | Rudy Gobert | |
|---|---|---|
| 4 | All-NBA | 4 |
| 6 | All-Star | 3 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | — |
| — | Defensive POY | 4 |
| — | All-Defensive | 9 |
Compare Pau Gasol to someone else · Compare Rudy Gobert to someone else