Pau Gasol leads 5 of 8 career categories against Tony Parker, including scoring (17.0 PPG) and rebounding (9.2 RPG). Head to head they met 54 times, 13 of them in the playoffs, with Tony Parker winning the series 38–16.
The case for Pau Gasol: scoring (17.0 PPG), rebounding (9.2 RPG), shooting efficiency (56.5% TS%), and 2 more.
The case for Tony Parker: playmaking (5.6 APG), longevity (1254 games played), accolades (1 FMVP · 4 All-NBA · 6 AS MVPs / All-Star nods).
| Pau Gasol | Tony Parker | |
|---|---|---|
| Record | 16–38 | |
| Meetings | 54 (13 playoff) | |
| PPG | 16.9 | 17.2 |
| RPG | 8.9 | 2.9 |
| APG | 3.3 | 6.2 |
| First meeting | 2001-02 | |
| Last meeting | 2018-19 | |
| Pau Gasol | Tony Parker | |
|---|---|---|
| G | 1226 | 1254 |
| MIN | 33.4 | 30.5 |
| PTS | 17.0 | 15.5 |
| REB | 9.2 | 2.7 |
| AST | 3.2 | 5.6 |
| STL | 0.5 | 0.8 |
| BLK | 1.6 | 0.1 |
| FG% | 50.7 | 49.1 |
| 3P% | 36.8 | 32.4 |
| FT% | 75.3 | 75.1 |
| Pau Gasol | Tony Parker | |
|---|---|---|
| PER | 21.4 | 18.2 |
| TS% | 56.5 | 54.6 |
| USG% | 23.3 | 25.1 |
| WS | 143.9 | 111.5 |
| WS/48 | 0.169 | 0.140 |
| BPM | 3.1 | 1.6 |
| VORP | 52.6 | 35.1 |
| Pau Gasol | Tony Parker | |
|---|---|---|
| All-NBA | 4 | 4 |
| All-Star | 6 | 6 |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | 1 |
| Finals MVP | — | 1 |
Compare Pau Gasol to someone else · Compare Tony Parker to someone else