Rudy Gobert leads 5 of 7 career categories against Russell Westbrook, including rebounding (11.5 RPG) and shooting efficiency (66.4% TS%). Head to head they met 39 times, 6 of them in the playoffs, with Rudy Gobert winning the series 20–19.
The case for Rudy Gobert: rebounding (11.5 RPG), shooting efficiency (66.4% TS%), per-minute impact (17.6 PER), and 2 more.
The case for Russell Westbrook: scoring (15.2 PPG), playmaking (6.7 APG).
| Rudy Gobert | Russell Westbrook | |
|---|---|---|
| Record | 20–19 | |
| Meetings | 39 (6 playoff) | |
| PPG | 13.4 | 21.9 |
| RPG | 11.5 | 8.7 |
| APG | 1.1 | 7.6 |
| First meeting | 2013-14 | |
| Last meeting | 2025-26 | |
| Rudy Gobert | Russell Westbrook | |
|---|---|---|
| G | 76 | 64 |
| MIN | 31.3 | 29.0 |
| PTS | 10.9 | 15.2 |
| REB | 11.5 | 5.4 |
| AST | 1.7 | 6.7 |
| STL | 0.8 | 1.3 |
| BLK | 1.6 | 0.2 |
| FG% | 68.2 | 42.7 |
| 3P% | 0.0 | 33.8 |
| FT% | 52.6 | 69.4 |
| Rudy Gobert | Russell Westbrook | |
|---|---|---|
| PER | 17.6 | 15.1 |
| TS% | 66.4 | 52.8 |
| USG% | 12.9 | 25.9 |
| WS | 8.8 | 0.4 |
| WS/48 | 0.177 | 0.009 |
| BPM | 0.5 | 0.1 |
| VORP | 1.5 | 1.0 |
Compare Rudy Gobert to someone else · Compare Russell Westbrook to someone else