Gary Payton and Pau Gasol split the compared categories 4–4. Head to head they met 13 times, with Gary Payton winning the series 9–4.
playmaking (6.7 APG), career value (144.0 Win Shares), longevity (1335 games played), and 1 more.
scoring (17.0 PPG), rebounding (9.2 RPG), shooting efficiency (56.5% TS%), and 1 more.
| Gary Payton | Pau Gasol | |
|---|---|---|
| 9 | Series wins | 4 |
| 17.5 | PPG | 16.7 |
| 4.5 | RPG | 8.8 |
| 7.5 | APG | 3.5 |
| 13 meetings · first 2001-02 · last 2005-06 | ||
| Gary Payton | Pau Gasol | |
|---|---|---|
| 1335 | G | 1226 |
| 35.3 | MIN | 33.4 |
| 16.3 | PTS | 17.0 |
| 3.9 | REB | 9.2 |
| 6.7 | AST | 3.2 |
| 1.8 | STL | 0.5 |
| 0.2 | BLK | 1.6 |
| 46.6 | FG% | 50.7 |
| 31.7 | 3P% | 36.8 |
| 72.9 | FT% | 75.3 |
| Gary Payton | Pau Gasol | |
|---|---|---|
| 18.9 | PER | 21.4 |
| 52.8 | TS% | 56.5 |
| 22.5 | USG% | 23.3 |
| 144.0 | WS | 143.9 |
| 0.147 | WS/48 | 0.169 |
| 3.4 | BPM | 3.1 |
| 65.0 | VORP | 52.6 |
| Gary Payton | Pau Gasol | |
|---|---|---|
| 1 | Defensive POY | — |
| 9 | All-NBA | 4 |
| 9 | All-Star | 6 |
| 9 | All-Defensive | — |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Gary Payton to someone else · Compare Pau Gasol to someone else