Gary Payton and Pau Gasol split the compared categories 4–4. Head to head they met 13 times, with Gary Payton winning the series 9–4.
The case for Gary Payton: playmaking (6.7 APG), career value (144.0 Win Shares), longevity (1335 games played), and 1 more.
The case for Pau Gasol: scoring (17.0 PPG), rebounding (9.2 RPG), shooting efficiency (56.5% TS%), and 1 more.
| Gary Payton | Pau Gasol | |
|---|---|---|
| Record | 9–4 | |
| Meetings | 13 | |
| PPG | 17.5 | 16.7 |
| RPG | 4.5 | 8.8 |
| APG | 7.5 | 3.5 |
| First meeting | 2001-02 | |
| Last meeting | 2005-06 | |
| Gary Payton | Pau Gasol | |
|---|---|---|
| G | 1335 | 1226 |
| MIN | 35.3 | 33.4 |
| PTS | 16.3 | 17.0 |
| REB | 3.9 | 9.2 |
| AST | 6.7 | 3.2 |
| STL | 1.8 | 0.5 |
| BLK | 0.2 | 1.6 |
| FG% | 46.6 | 50.7 |
| 3P% | 31.7 | 36.8 |
| FT% | 72.9 | 75.3 |
| Gary Payton | Pau Gasol | |
|---|---|---|
| PER | 18.9 | 21.4 |
| TS% | 52.8 | 56.5 |
| USG% | 22.5 | 23.3 |
| WS | 144.0 | 143.9 |
| WS/48 | 0.147 | 0.169 |
| BPM | 3.4 | 3.1 |
| VORP | 65.0 | 52.6 |
| Gary Payton | Pau Gasol | |
|---|---|---|
| Defensive POY | 1 | — |
| All-NBA | 9 | 4 |
| All-Star | 9 | 6 |
| All-Defensive | 9 | — |
| All-Rookie | 1 | 1 |
| Rookie of the Year | — | 1 |
Compare Gary Payton to someone else · Compare Pau Gasol to someone else