Pau Gasol leads 7 of 8 career categories against Russell Westbrook, including scoring (17.0 PPG) and rebounding (9.2 RPG). Head to head they met 39 times, 11 of them in the playoffs, with Pau Gasol winning the series 22–17.
The case for Pau Gasol: scoring (17.0 PPG), rebounding (9.2 RPG), shooting efficiency (56.5% TS%), and 4 more.
The case for Russell Westbrook: playmaking (6.7 APG).
| Pau Gasol | Russell Westbrook | |
|---|---|---|
| Record | 22–17 | |
| Meetings | 39 (11 playoff) | |
| PPG | 15.0 | 22.8 |
| RPG | 9.1 | 7.0 |
| APG | 3.1 | 7.9 |
| First meeting | 2008-09 | |
| Last meeting | 2018-19 | |
| Pau Gasol | Russell Westbrook | |
|---|---|---|
| G | 1226 | 64 |
| MIN | 33.4 | 29.0 |
| PTS | 17.0 | 15.2 |
| REB | 9.2 | 5.4 |
| AST | 3.2 | 6.7 |
| STL | 0.5 | 1.3 |
| BLK | 1.6 | 0.2 |
| FG% | 50.7 | 42.7 |
| 3P% | 36.8 | 33.8 |
| FT% | 75.3 | 69.4 |
| Pau Gasol | Russell Westbrook | |
|---|---|---|
| PER | 21.4 | 15.1 |
| TS% | 56.5 | 52.8 |
| USG% | 23.3 | 25.9 |
| WS | 143.9 | 0.4 |
| WS/48 | 0.169 | 0.009 |
| BPM | 3.1 | 0.1 |
| VORP | 52.6 | 1.0 |
| Pau Gasol | Russell Westbrook | |
|---|---|---|
| All-NBA | 4 | — |
| All-Star | 6 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
Compare Pau Gasol to someone else · Compare Russell Westbrook to someone else